Maldives Hotel Prices Per Night: 25 Hotels from Budget to Luxury (Nov 2026 Sample)
A MakeMyTrip sample of 25 Maldives hotels: ₹6,289 to ₹16,817 a night on local islands, ₹35,177 to ₹52,789 for mid-range resorts, ₹56,798 to ₹92,357 for luxury.
Quick answer: In a MakeMyTrip listing sample for 24 to 27 Nov 2026 (2 adults, tax included), the lowest room per night was ₹6,289 to ₹16,817 at 5 budget stays on local islands and in Malé, ₹35,177 to ₹52,789 at 9 mid-range resorts, and ₹56,798 to ₹92,357 at 11 luxury resorts. Most prices are with breakfast. Transfers and taxes are often extra, and a water villa costs about 0% to 29% more than a comparable beach villa. "Price of hotels in Maldives" is searched about 2,400 times a month in India.
Budget stays: ₹6,289 to ₹16,817 a night
| Hotel | Area | Class | Rating (reviews) | Lowest room / night | Includes |
|---|---|---|---|---|---|
| Lagoona Sunset | Maafushi (local island) | 3-star | 4.9 (348) | ₹6,289 | Breakfast, 7 min walk to Maafushi Beach |
| Dhoani Maldives Guesthouse | Baa Atoll | 4-star | 4.8 (110) | ₹6,958 | Breakfast |
| Tourist Inn | Male City | 3-star | 4.9 (880) | ₹7,998 | Free cancellation, guaranteed early check-in up to 6 hrs |
| Ranthari Hotel and Spa Ukulhas | Ukulhas (North Ari) | 4-star | 4.9 (537) | ₹14,259 | Breakfast |
| Oasis Dhigurah | South Ari Atoll (Dhigurah) | 4-star | 4.9 (197) | ₹16,817 | Breakfast |
Budget stays are guesthouses and small hotels on Maafushi, in Malé, in Baa Atoll, Ukulhas and Dhigurah. Several list a city tax of about ₹3,400 for 3 nights at the hotel, and Lagoona Sunset lists ₹8,850 plus ₹7,472 of mandatory fees for 3 nights.
Mid-range resorts: ₹35,177 to ₹52,789 a night
| Hotel | Area | Class | Rating (reviews) | Lowest room / night | Includes |
|---|---|---|---|---|---|
| Cinnamon Velifushi Maldives | Vaavu Atoll | 5-star | 4.8 (1,032) | ₹35,177 | Breakfast, free cancellation |
| Hard Rock Hotel Maldives | South Male Atoll | 5-star | 4.7 (1,529) | ₹35,762 | Breakfast, guaranteed early check-in up to 6 hrs |
| Summer Island Maldives | North Male Atoll | 4-star | 4.7 (1,326) | ₹38,645 | Free cancellation |
| NH Collection Maldives Havodda | Gaafu Atoll | 5-star | 4.8 (102) | ₹38,681 | Breakfast |
| Robinson Noonu Maldives | Noonu Atoll | 5-star | 4.9 (103) | ₹39,513 | All-inclusive; mostly non-refundable |
| Cocoon Maldives - All-inclusive | Lhaviyani Atoll | 5-star | 4.9 (178) | ₹43,419 | All-inclusive meals, free cancellation |
| Mercure Maldives Kooddoo (Adults Only) | Gaafu Atoll | 4-star | 4.9 (87) | ₹45,820 | All-inclusive on entry villa, else breakfast |
| Niva Velassaru Maldives | South Male Atoll | 5-star | 4.9 (881) | ₹45,877 | Breakfast |
| Kuredhivaru Resort and Spa | Noonu Atoll | 5-star | 4.9 (203) | ₹52,789 | Breakfast |
Luxury resorts: ₹56,798 to ₹92,357 a night
| Hotel | Area | Class | Rating (reviews) | Lowest room / night | Includes |
|---|---|---|---|---|---|
| Dusit Thani Maldives | Baa Atoll | 5-star | 4.8 (195) | ₹56,798 | Breakfast |
| Kagi Maldives Spa Island | North Male Atoll | 5-star | 5.0 (152) | ₹62,965 | Breakfast, free cancellation till 24 hrs before |
| Nova Maldives | South Ari Atoll | 5-star | 4.9 (347) | ₹63,863 | Half board (breakfast + lunch/dinner) |
| Baros Maldives | North Male Atoll | 5-star | 5.0 (257) | ₹73,233 | Breakfast; half board available |
| JA Manafaru, The Real Maldives | Haa Alifu Atoll | 5-star | 4.9 (121) | ₹75,215 | Breakfast |
| Anantara Veli Maldives Resort | South Male Atoll | 5-star | 4.8 (238) | ₹78,202 | Breakfast |
| Hurawalhi Island Resort | Lhaviyani Atoll | 5-star | 4.9 (243) | ₹86,108 | Breakfast; free cancellation on other rooms |
| Lily Beach Resort & Spa - All Inclusive | South Ari Atoll | 5-star | 4.9 (170) | ₹86,979 | All-inclusive, free cancellation |
| Mirihi Island Resort | South Ari Atoll | 5-star | 4.9 (129) | ₹90,676 | Half board on entry villa, else breakfast |
| Emerald Maldives Resort & Spa (Deluxe All Inclusive) | Raa Atoll | 5-star | 4.9 (533) | ₹90,948 | All-inclusive, free cancellation |
| VARU by Atmosphere - All Inclusive | North Male Atoll | 5-star | 4.9 (394) | ₹92,357 | All-inclusive |
What to take from the numbers
- There is a big step between local islands and resorts: the dearest budget stay (₹16,817) is less than half the cheapest resort (₹35,177).
- Mid-range is wide: nine five- and four-star resorts sit between ₹35,177 and ₹52,789. See mid-range resorts compared.
- Beach villa from: where a resort lists one, the entry beach villa is often the lowest room.
- Water vs beach: see the same-hotel price gap.
- Extras: see what is not in the price.
The full sortable tables are on the Maldives hotel prices page. Our earlier Google Hotels readings for nine resorts (early November, room only) are on Maldives resorts; these are different dates and a different source, so they will not match exactly.
Why do prices differ so much by month?
This is a late-November sample. December to April is peak, so rates are usually higher, and May to October lower; see Maldives weather and the best time.
How much should a couple budget for 3 nights including flights?
From Mumbai, flights for two are ₹44,540 on the Flight Finder. Add 3 nights, tax and the transfer. See what each budget buys.
Get a quote
Send your city, dates and budget on WhatsApp or the trip planner. Trripah checks the current rate for your dates and prices flights, hotel and transfer together. Check fares first on the Flight Finder.
*Source: a MakeMyTrip listing collected by Trripah on 3 Nov 2026 for a sample stay of 24 to 27 Nov 2026 (3 nights, 1 room, 2 adults). Prices are the MakeMyTrip total with tax for the stay, the cheapest rate plan for each room type, divided by 3 nights. They change daily and by season and are a mid-season sample, not a quote. Transfers, green tax and city tax are often not included.*
Ready to plan?
Custom Maldives package — quote in 24hrs
Your dates. Your budget. A trip planned around you.
Explore Destination
Maldives Packages from India
More in Budget Travel
Thinking of a Maldives trip?
Tell us your dates and city. A Trripah travel expert replies on WhatsApp with a priced itinerary, usually within a few hours. No obligation.
- Maldives family holiday · from ₹98,000 per person
- Maldives honeymoon · from ₹1,96,000 per couple
Real travellers. Welcomed at the airport.
Rated 4.9/5 from 156 verified reviews.















