Turkey trip from Indian cities: flights and budget compared
How a Turkey trip differs depending on where in India you start, covering 32 departure cities.
The short answer
- Shortest journey: Delhi, about 6h 30m non-stop.
- Non-stop routes from 1 of 32 cities.
- Lowest budget estimate per person: ₹65,000 (from Bangalore).
- Most travellers spend about 10 days.
All departure cities compared
Sorted by lowest indicative fare. Fare ranges and budgets are rough Trripah route estimates, not quotes or live prices, so use the live fares above for real numbers where shown.
| City | Flight time | Route | Indicative fare range | Budget / mid-range per person |
|---|---|---|---|---|
| Ahmedabad AMD | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Bangalore BLR | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Chennai MAA | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Delhi DEL | 6h 30m | Non-stop | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Hyderabad HYD | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Kochi COK | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Kolkata CCU | 8h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Mumbai BOM | 7h | Via Dubai (DXB) or Istanbul direct from DEL | ₹22,000–₹45,000 | ₹65,000 / ₹1.1 L |
| Amritsar ATQ | 8h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Chandigarh IXC | 8h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Coimbatore CJB | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Guwahati GAU | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Indore IDR | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Jaipur JAI | 8h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Lucknow LKO | 8h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Madurai IXM | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Mangaluru IXE | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Nagpur NAG | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Thiruvananthapuram TRV | 8h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Tiruchirappalli TRZ | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Visakhapatnam VTZ | 9h | Via Dubai (DXB) or Istanbul direct from DEL | ₹25,000–₹48,000 | ₹70,000 / ₹1.1 L |
| Belagavi IXG | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Bhopal BHO | 9h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Hubballi HBX | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Mysuru MYQ | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Nashik ISK | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Pune PNQ | 9h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Rajkot RAJ | 9h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Salem SXV | 10h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Surat STV | 10h | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Tirunelveli TRV | 10h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
| Vadodara BDQ | 9h 30m | Via Dubai (DXB) or Istanbul direct from DEL | ₹27,000–₹50,000 | ₹75,000 / ₹1.2 L |
Good to know for every city
- Best months: April, May, June, September, October.
- Visa for Indians: e-Visa — USD 50, apply at evisa.gov.tr (takes 5 min). See the Turkey visa guide.
- Plan your budget with the Turkey budget guide and see Turkey tour packages.
Frequently asked questions
Can I fly non-stop to Turkey from India?
Non-stop routes are listed from Delhi. From the other 31 cities in this comparison, you connect through a hub.
When is the best time to fly to Turkey?
April, May, June, September, October are the best months for Turkey. Fares are usually higher in peak season, so book early.