Japan trip from Indian cities: flights and budget compared
How a Japan trip differs depending on where in India you start, covering 32 departure cities.
The short answer
- Cheapest live fare found: Delhi, ₹57,257 return.
- Lowest indicative fare range: Kochi, ₹56,000–₹1,04,000.
- Shortest journey: Delhi, about 8h non-stop.
- Non-stop routes from 2 of 32 cities.
- Lowest budget estimate per person: ₹1.1 L (from Delhi).
- Most travellers spend about 10 days.
Live fares from our Flight Finder
Real return fares for example dates, found by Trripah's fare scraper. They change daily, so treat them as a guide to the cheapest city and month.
| From | Cheapest return | Example dates | Airline | Stops |
|---|---|---|---|---|
| Delhi | ₹57,257 | 15 – 22 Jan 2027 | Cathay Pacific | - |
| Chennai | ₹58,215 | 28 Oct – 2 Nov 2026 | Scoot | - |
| Mumbai | ₹61,271 | 15 – 22 Feb 2027 | Singapore Airlines | - |
| Bangalore | ₹61,572 | 15 – 22 Feb 2027 | Singapore Airlines | - |
| Hyderabad | ₹67,600 | 28 Oct – 2 Nov 2026 | Cathay Pacific | - |
| Ahmedabad | ₹67,730 | 28 Feb – 5 Mar 2027 | Vietjet | 1 |
| Kolkata | ₹83,791 | 28 Feb – 5 Mar 2027 | Thai AirAsia | 1 |
| Pune | ₹1,06,878 | 28 Oct – 2 Nov 2026 | IndiGo | - |
All departure cities compared
Sorted by lowest indicative fare. Fare ranges and budgets are rough Trripah route estimates, not quotes or live prices, so use the live fares above for real numbers where shown.
| City | Flight time | Route | Indicative fare range | Budget / mid-range per person |
|---|---|---|---|---|
| Kochi COK | 8h | Via Singapore (SIN) or Bangkok (BKK) | ₹56,000–₹1,04,000 | ₹1.3 L / ₹1.9 L |
| Delhi DEL | 8h | Non-stop | ₹57,000–₹68,000 | ₹1.1 L / ₹1.7 L |
| Chennai MAA | 10h 25m | Via Singapore (SIN) or Bangkok (BKK) | ₹58,000–₹83,000 | ₹1.2 L / ₹1.8 L |
| Amritsar ATQ | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Bangalore BLR | 10h 5m | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹76,000 | ₹1.2 L / ₹1.8 L |
| Chandigarh IXC | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Coimbatore CJB | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Guwahati GAU | 9h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Indore IDR | 10h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Jaipur JAI | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Lucknow LKO | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Madurai IXM | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Mangaluru IXE | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Mumbai BOM | 8h 30m | Non-stop | ₹61,000–₹75,000 | ₹1.2 L / ₹1.8 L |
| Nagpur NAG | 10h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Thiruvananthapuram TRV | 9h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Tiruchirappalli TRZ | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Visakhapatnam VTZ | 10h | Via Singapore (SIN) or Bangkok (BKK) | ₹61,000–₹1,09,000 | ₹1.4 L / ₹2 L |
| Belagavi IXG | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Bhopal BHO | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Hubballi HBX | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Mysuru MYQ | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Nashik ISK | 11h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Rajkot RAJ | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Salem SXV | 11h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Surat STV | 11h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Tirunelveli TRV | 11h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Vadodara BDQ | 11h | Via Singapore (SIN) or Bangkok (BKK) | ₹65,000–₹1,13,000 | ₹1.4 L / ₹2 L |
| Ahmedabad AMD | 10h 10m | Via Singapore (SIN) or Bangkok (BKK) | ₹67,000–₹80,000 | ₹1.2 L / ₹1.8 L |
| Hyderabad HYD | 12h 30m | Via Singapore (SIN) or Bangkok (BKK) | ₹67,000–₹69,000 | ₹1.2 L / ₹1.8 L |
| Kolkata CCU | 11h 40m | Via Singapore (SIN) or Bangkok (BKK) | ₹83,000–₹1,11,000 | ₹1.5 L / ₹2.1 L |
| Pune PNQ | 11h 10m | Via Singapore (SIN) or Bangkok (BKK) | ₹1,06,000–₹1,85,000 | ₹2 L / ₹2.6 L |
Join a group trip to Japan
- Japan Group Departure: 7 Nights & 8 Days Osaka - Hakone - Fuji - Tokyo · 17th Oct 2026 – 24th Oct 2026 · 7N / 8D · from ₹1,95,839 per person · 16 slots left
- Japan Group Departure: 7 Nights & 8 Days Osaka - Hakone - Fuji - Tokyo · 7th Nov 2026 – 14th Nov 2026 · 7N / 8D · from ₹1,95,839 per person · 17 slots left
Departure dates and prices are live from our booking system.
Good to know for every city
- Best months: March, April, September, October, November.
- Visa for Indians: Visa required — apply at Japanese consulate/embassy, processing 5–7 working days. See the Japan visa guide.
- Plan your budget with the Japan budget guide and see Japan tour packages.
Frequently asked questions
Which Indian city is cheapest to fly to Japan from?
Among the cities our Flight Finder prices live, Delhi currently has the lowest return fare we found to Japan: ₹57,257. Fares change daily and depend on your dates.
Can I fly non-stop to Japan from India?
Non-stop routes are listed from Mumbai, Delhi. From the other 30 cities in this comparison, you connect through a hub.
When is the best time to fly to Japan?
March, April, September, October, November are the best months for Japan. Fares are usually higher in peak season, so book early.