Singapore Airlines
15 – 22 Feb 2027· return included
20 round-trip fares across 5 months · from ₹55,348
Round-trip fares from Bangalore to Tokyo start at ₹55,348, from 20 departure dates found across 5 months.
All 20 fares
15 – 22 Feb 2027· return included
15 – 22 Mar 2027· return included
15 – 20 Mar 2027· return included
15 – 18 Mar 2027· return included
15 – 18 Feb 2027· return included
28 Jan – 2 Feb 2027· return included
28 Feb – 5 Mar 2027· return included
28 Mar – 2 Apr 2027· return included
15 – 20 Feb 2027· return included
15 – 18 Dec 2026· return included
15 – 22 Jan 2027· return included
15 – 20 Jan 2027· return included
15 – 18 Jan 2027· return included
15 – 22 Dec 2026· return included
15 – 20 Dec 2026· return included
28 Nov – 3 Dec 2026· return included
15 – 18 Nov 2026· return included
15 – 22 Nov 2026· return included
15 – 20 Nov 2026· return included
28 Dec 2026 – 2 Jan 2027· return included
Prices are the cheapest we found on each date and are not a live quote. Airlines move fares continuously, so confirm before booking. Trripah does not issue tickets and takes nothing on the fare. Entry requirements for Japan are your responsibility to verify.
Rated 4.9/5 from 156 verified reviews.