Oman Air
4 – 9 Feb 2027· return included
21 round-trip fares across 3 months · from ₹51,796
Round-trip fares from Bangalore to Moscow start at ₹51,796, from 21 departure dates found across 3 months.
All 21 fares
4 – 9 Feb 2027· return included
11 – 16 Feb 2027· return included
18 – 23 Feb 2027· return included
25 Jan – 1 Feb 2027· return included
2 – 7 Dec 2026· return included
2 – 6 Dec 2026· return included
2 – 5 Dec 2026· return included
25 – 29 Jan 2027· return included
25 – 31 Jan 2027· return included
25 – 30 Jan 2027· return included
4 – 10 Feb 2027· return included
4 – 8 Feb 2027· return included
4 – 7 Feb 2027· return included
18 – 23 Dec 2026· return included
2 – 9 Dec 2026· return included
4 – 9 Dec 2026· return included
11 – 16 Dec 2026· return included
4 – 9 Jan 2027· return included
18 – 23 Jan 2027· return included
11 – 16 Jan 2027· return included
25 – 30 Dec 2026· return included
Prices are the cheapest we found on each date and are not a live quote. Airlines move fares continuously, so confirm before booking. Trripah does not issue tickets and takes nothing on the fare. Entry requirements for Russia are your responsibility to verify.
Rated 4.9/5 from 156 verified reviews.