Flight Club Savings by Route: What Travellers from Bangalore, Mumbai and Delhi Actually Pay
Abstract promises of 'cheaper flights' mean nothing without specifics. Here are real Flight Club fares from Bangalore, Mumbai and Delhi on popular international routes — compared against the best OTA price at the same time.
We get asked the same question constantly: how much cheaper, exactly?
The honest answer is: it varies by route, airline, and travel dates. Consolidator savings are largest on long-haul routes with high published fares. They're smallest on ultra-competitive short-haul routes where airlines already price aggressively.
Here's a route-by-route breakdown based on recent Flight Club bookings.
From Bangalore (BLR)
Bangalore to Tokyo (NRT) return: Best OTA fare: ₹39,200 | Flight Club: ₹36,000 | Saving: ₹3,200 per person
Bangalore to Bali (DPS) return: Best OTA fare: ₹24,800 | Flight Club: ₹23,100 | Saving: ₹1,700 per person
Bangalore to London (LHR) return: Best OTA fare: ₹72,400 | Flight Club: ₹67,600 | Saving: ₹4,800 per person
Bangalore to Singapore (SIN) return: Best OTA fare: ₹15,500 | Flight Club: ₹14,200 | Saving: ₹1,300 per person
Bangalore to Maldives (MLE) return: Best OTA fare: ₹16,800 | Flight Club: ₹15,600 | Saving: ₹1,200 per person
From Mumbai (BOM)
Mumbai to Iceland (KEF) return: Best OTA fare: ₹51,800 | Flight Club: ₹48,000 | Saving: ₹3,800 per person
Mumbai to New York (JFK) return: Best OTA fare: ₹88,000 | Flight Club: ₹81,500 | Saving: ₹6,500 per person
Mumbai to Bangkok (BKK) return: Best OTA fare: ₹20,400 | Flight Club: ₹18,800 | Saving: ₹1,600 per person
Mumbai to Paris (CDG) return: Best OTA fare: ₹67,200 | Flight Club: ₹63,800 | Saving: ₹3,400 per person
From Delhi (DEL)
Delhi to Bali (DPS) return: Best OTA fare: ₹23,400 | Flight Club: ₹21,500 | Saving: ₹1,900 per person
Delhi to Tokyo (NRT) return: Best OTA fare: ₹35,600 | Flight Club: ₹33,200 | Saving: ₹2,400 per person
Delhi to Sydney (SYD) return: Best OTA fare: ₹78,000 | Flight Club: ₹72,400 | Saving: ₹5,600 per person
Delhi to Dubai (DXB) return: Best OTA fare: ₹20,400 | Flight Club: ₹18,900 | Saving: ₹1,500 per person
What these numbers tell you
The pattern is consistent: long-haul, high-fare routes (London, New York, Sydney, Iceland, Tokyo) show savings of ₹3,000–6,500 per person. Short-haul, competitive routes (Singapore, Dubai, Bangkok) show savings of ₹1,200–1,900. On a family of four, the long-haul savings are ₹12,000–26,000 per trip — meaningful.
All of these prices are without convenience fee, payable by any method. The comparison OTA price includes the convenience fee at checkout.
How to get your route checked
Submit your route through Flight Club. We'll research the current consolidator fare against the best available retail price and tell you honestly what the saving looks like. Slots are limited to 9 per day and reset at 10 AM IST.